Abigail Brown works in the field of Physician Assistant (PA).
NPI NUMBER | 1013938992 | |
NPPES Provider LastName | BROWN | |
NPPES Provider FirstName | ABIGAIL | |
NPPES Provider ZIPCode | 057014713 | |
NPPES Provider State | VT | |
Specialty Description | Physician Assistant | |
Total Claim Count | 27.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1013938992 |
Last Name Of The Provider | BROWN |
First Name Of The Provider | ABIGAIL |
View All |
![]() |
Jeremy Orr, PA-C |
![]() |
Kathleen M. Derham, PA
![]() |
![]() |
Bethany L. Stack, PA
![]() |
![]() |
Timothy J. Lensing, PA
![]() |
![]() |
Regina C. Springer, PA-C |
![]() |
Kerry B. Finch, PA-C
![]() |
![]() |
Kristin A. Sperber, PA-C
![]() |
![]() |
William P. Zuber, PA-C
![]() |