Amanda Ferguson works in the field of Physician Assistant (PA).
NPI NUMBER | 1073746632 | |
NPPES Provider LastName | FERGUSON | |
NPPES Provider FirstName | AMANDA | |
NPPES Provider ZIPCode | 522404034 | |
NPPES Provider State | IA | |
Specialty Description | Physician Assistant | |
Total Claim Count | 102.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1073746632 |
Last Name Of The Provider | FERGUSON |
First Name Of The Provider | AMANDA |
View All |
![]() |
Alexis V. Poduska, PA
![]() |
![]() |
Ryan L. Applegate, PA
![]() |
![]() |
Elizabeth M. Graf, PA-C
![]() |
![]() |
John J. Gerstbrein, PA-C |
![]() |
Diana Knoedel, PA |
![]() |
Roseanne M. Rath, PA-C
![]() |
![]() |
Diane K. Vanersvelde, PA-C
![]() |
![]() |
Rachel D. Tranter, PA-C
![]() |