Andrew Schreiber works in the field of Neurology.
NPI NUMBER | 1689600058 | |
NPPES Provider LastName | SCHREIBER | |
NPPES Provider FirstName | ANDREW | |
NPPES Provider ZIPCode | 284017407 | |
NPPES Provider State | NC | |
Specialty Description | Hematology/Oncology | |
Total Claim Count | 2023.0 | |
Distinct Opioid Count | 8.0 | |
Opioid Claim Count | 270.0 | |
Percent Opioid Claims | 13.35 |
National Provider Identifier [NPI] | 1689600058 |
Last Name Of The Provider | SCHREIBER |
First Name Of The Provider | ANDREW |
View All |
![]() |
Dr. Cynthia J. Soto, MD
![]() |
![]() |
Dr. Mary T. Silvia, MD
![]() ![]() |
![]() |
Dr. Mumtaz A. Ali, MD
![]() |
![]() |
Dr. Andrew S. Robertson, MD |
![]() |
Dr. Richard S. Tindall, MD
![]() ![]() |
![]() |
Dr. Daniel M. Fayard, MD
![]() |