Anthony Lopez practices Anesthesiology.
NPI NUMBER | 1417986019 | |
NPPES Provider LastName | LOPEZ | |
NPPES Provider FirstName | ANTHONY | |
NPPES Provider ZIPCode | 95126 | |
NPPES Provider State | CA | |
Specialty Description | Cardiology | |
Total Claim Count | 1883.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1417986019 |
Last Name Of The Provider | LOPEZ |
First Name Of The Provider | ANTHONY |
View All |
![]() |
Dr. Eugene Bak, MD
![]() |
![]() |
Dr. Neeraja B. Reddy, MD
![]() |
![]() |
Dr. Mohamad J. Shafieha, MD
![]() ![]() |
![]() |
Dr. Eleanor H. Cho, MD
![]() ![]() |
![]() |
Dr. Brian J. Moon, MD |
![]() |
Dr. Benjamin Nguyen, MD
![]() |
![]() |
Dr. Dora C. Rodriguez, MD
![]() ![]() |