Bernard Rubin, MD practices Cardiology. He went to New York Medical College. He received 1 awards: "Fellow (FACC)".
NPI NUMBER | 1366471773 | |
NPPES Provider LastName | RUBIN | |
NPPES Provider FirstName | BERNARD | |
NPPES Provider ZIPCode | 211334707 | |
NPPES Provider State | MD | |
Specialty Description | Cardiology | |
Total Claim Count | 2357.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 16.0 | |
Percent Opioid Claims | 0.68 |
National Provider Identifier [NPI] | 1366471773 |
Last Name Of The Provider | RUBIN |
First Name Of The Provider | BERNARD |
View All |
![]() |
Dr. Scott D. Jerome, DO |
![]() |
Dr. Barry S. Walters, MD
![]() |
![]() |
Dr. Evan J. Selsky, MD
![]() ![]() |
![]() |
Dr. Margo Vassar, MD
![]() |
![]() |
Dr. Mark R. Vesely, MD
![]() ![]() |
![]() |
Dr. Anuj D. Gupta, MD |