Brenda Waller works in the field of Physical Medicine/Rehab. She went to University of Pittsburgh School of Medicine. She accepts Medicare.
NPI NUMBER | 1093794133 | |
NPPES Provider LastName | WALLER | |
NPPES Provider FirstName | BRENDA | |
NPPES Provider ZIPCode | 245011008 | |
NPPES Provider State | VA | |
Specialty Description | Physical Medicine and Rehabilitation | |
Total Claim Count | 8073.0 | |
Distinct Opioid Count | 22.0 | |
Opioid Claim Count | 5538.0 | |
Percent Opioid Claims | 68.6 |
National Provider Identifier [NPI] | 1093794133 |
Last Name Of The Provider | WALLER |
First Name Of The Provider | BRENDA |
View All |
![]() |
Dr. Sara A. Botterill, MD
![]() |
![]() |
Dr. James L. Stutesman, MD
![]() ![]() |
![]() |
Dr. Brian A. Casazza, MD
![]() ![]() |
![]() |
Dr. James C. Dunstan Jr., MD
![]() |
![]() |
Dr. Joyce L. Huerta, MD
![]() |
![]() |
Dr. Andrea A. Stutesman, MD
![]() |