Bruce Hyman works in the field of Internal Medicine.
NPI NUMBER | 1629122775 | |
NPPES Provider LastName | HYMAN | |
NPPES Provider FirstName | BRUCE | |
NPPES Provider ZIPCode | 100217045 | |
NPPES Provider State | NY | |
Specialty Description | Ophthalmology | |
Total Claim Count | 186.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1629122775 |
Last Name Of The Provider | HYMAN |
First Name Of The Provider | BRUCE |
View All |
![]() |
Dr. Lisa M. Peck-Rosen, MD |
![]() |
Dr. Nina Neyman, MD
![]() |
![]() |
Dr. Lawrence J. Amato, MD
![]() |
![]() |
Dr. Howard R. Baker, DO
![]() |
![]() |
Dr. Jennifer C. Debruler, MD
![]() |
![]() |
Dr. Steven M. Witzel, MD
![]() |
![]() |
Dr. Todd W. Arbiture, DO
![]() |