Carl V. Smith works in the field of Maternal-Fetal Medicine.
NPI NUMBER | 1629029491 | |
NPPES Provider LastName | SMITH | |
NPPES Provider FirstName | CARL | |
NPPES Provider ZIPCode | 681988102 | |
NPPES Provider State | NE | |
Specialty Description | Obstetrics/Gynecology | |
Total Claim Count | 34.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1629029491 |
Last Name Of The Provider | SMITH |
First Name Of The Provider | CARL |
View All |
![]() |
Dr. Bruce A. Harris, MD |
![]() |
Dr. Robert G. Bonebrake, MD
![]() ![]() |
![]() |
Dr. Paul G. Tomich, MD
![]() ![]() |
![]() |
Dr. Katherine S. Foley, MD
![]() |
![]() |
Dr. Alfred D. Fleming, MD |
![]() |
Dr. Teresa G. Berg, MD
![]() ![]() |
![]() |
Arasen A. Paupoo, MB BS
![]() |