Chinh Pham works in the field of General Surgery.
NPI NUMBER | 1093754137 | |
NPPES Provider LastName | PHAM | |
NPPES Provider FirstName | CHINH | |
NPPES Provider ZIPCode | 170112250 | |
NPPES Provider State | PA | |
Specialty Description | General Surgery | |
Total Claim Count | 135.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 38.0 | |
Percent Opioid Claims | 28.15 |
National Provider Identifier [NPI] | 1093754137 |
Last Name Of The Provider | PHAM |
First Name Of The Provider | CHINH |
View All |
![]() |
Dr. Robert J. Musser, MD
![]() |
![]() |
Dr. Anuj Prashar, DO
![]() |
![]() |
Dr. Joseph J. Campbell, MD
![]() |
![]() |
Dr. David W. Bryant, MD |
![]() |
Dr. James L. Hardesty, MD
![]() |
![]() |
Dr. Christopher J. Sneider, MD
![]() |
![]() |
Dr. Rashida A. Jefferson, MD
![]() ![]() |