Chinh works in the field of Internal Medicine.
NPI NUMBER | 1124063193 | |
NPPES Provider LastName | MAI | |
NPPES Provider FirstName | CHINH | |
NPPES Provider ZIPCode | 900953075 | |
NPPES Provider State | CA | |
Specialty Description | Anesthesiology | |
Total Claim Count | 13.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1124063193 |
Last Name Of The Provider | MAI |
First Name Of The Provider | CHINH |
View All |
![]() |
Dr. Andrea M. Beck, MD
![]() ![]() |
![]() |
Dr. Uzoma Oranu, MD
![]() |
![]() |
Dr. Wade T. Iams, MD
![]() ![]() |
![]() |
Dr. Philip S. Kuo, MD
![]() |
![]() |
Dr. Chukwuma Umunakwe, MD |