Christopher J. Pham, DO works in the field of Neurosurgery.
NPI NUMBER | 1043399819 | |
NPPES Provider LastName | PHAM | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 341198088 | |
NPPES Provider State | FL | |
Specialty Description | Neurosurgery | |
Total Claim Count | 1205.0 | |
Distinct Opioid Count | 6.0 | |
Opioid Claim Count | 358.0 | |
Percent Opioid Claims | 29.71 |
National Provider Identifier [NPI] | 1043399819 |
Last Name Of The Provider | PHAM |
First Name Of The Provider | CHRISTOPHER |
View All |
![]() |
Dr. Mark J. Gerber, MD
![]() |
![]() |
Dr. Mark B. Gerber, MD
![]() |
![]() |
Dr. Eric Eskioglu, MD
![]() ![]() |
![]() |
Dr. Michael D. Lusk, MD
![]() |
![]() |
Dr. Paul D. Dernbach, MD
![]() ![]() |
![]() |
Dr. Gary P. Colon, MD
![]() |
![]() |
Dr. Rohit R. Bhasin, MD
![]() |