Christopher Ingram practices Cardiology. He researched medicine at Louisiana State University School of Medicine in New Orleans. He over the years received 1 awards: "Fellow (FACC)".
NPI NUMBER | 1366432718 | |
NPPES Provider LastName | INGRAM | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 714576018 | |
NPPES Provider State | LA | |
Specialty Description | Cardiology | |
Total Claim Count | 5393.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 12.0 | |
Percent Opioid Claims | 0.22 |
National Provider Identifier [NPI] | 1366432718 |
Last Name Of The Provider | INGRAM |
First Name Of The Provider | CHRISTOPHER |
View All |
![]() |
Dr. Dennis M. Britten, MD
![]() |