Christopher Cromwell works in the field of Plastic Surgery. He studied medicine at Temple University School of Medicine.
NPI NUMBER | 1629073382 | |
NPPES Provider LastName | CROMWELL | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 349861620 | |
NPPES Provider State | FL | |
Specialty Description | Plastic and Reconstructive Surgery | |
Total Claim Count | 82.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 26.0 | |
Percent Opioid Claims | 31.71 |
National Provider Identifier [NPI] | 1629073382 |
Last Name Of The Provider | CROMWELL |
First Name Of The Provider | CHRISTOPHER |
View All |
![]() |
Dr. Frank T. Lansden Jr., MD
![]() |
![]() |
Dr. Leighton A. Taylor, MD
![]() |