Christopher Marsh works in the field of Hematology. He accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1780612044 | |
NPPES Provider LastName | MARSH | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 165054508 | |
NPPES Provider State | PA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 1621.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 86.0 | |
Percent Opioid Claims | 5.31 |
National Provider Identifier [NPI] | 1780612044 |
Last Name Of The Provider | MARSH |
First Name Of The Provider | CHRISTOPHER |
View All |
![]() |
Dr. Robert P. Burns, MD
![]() |
![]() |
Dr. Philip H. Symes, MD
![]() ![]() |
![]() |
Dr. Jan M. Rothman, MD
![]() |
![]() |
Dr. Sarah M. Eakin, MD
![]() |
![]() |
Dr. Jay L. Jenkins, MD
![]() |
![]() |
Dr. Suresh S. Shah, MD |
![]() |
Dr. Ajit Bisen, MD
![]() |