Christopher Phillips is an expert in the field of Rheumatology.
NPI NUMBER | 1912024563 | |
NPPES Provider LastName | PHILLIPS | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 420037914 | |
NPPES Provider State | KY | |
Specialty Description | Rheumatology | |
Total Claim Count | 6100.0 | |
Distinct Opioid Count | 9.0 | |
Opioid Claim Count | 691.0 | |
Percent Opioid Claims | 11.33 |
National Provider Identifier [NPI] | 1912024563 |
Last Name Of The Provider | PHILLIPS |
First Name Of The Provider | CHRISTOPHER |
View All |
![]() |
Dr. Terrence G. Foley, MD
![]() |
![]() |
Dr. Arminda L. Lumapas, MD
![]() |
![]() |
Dr. David R. Mandel, MD
![]() ![]() |
![]() |
Dr. Qingping Yao, MD
![]() |
![]() |
Dr. Carmen E. Gota, MD
![]() ![]() |