Christopher Healey works in the field of General Surgery.
NPI NUMBER | 1215072095 | |
NPPES Provider LastName | HEALEY | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 041023100 | |
NPPES Provider State | ME | |
Specialty Description | Vascular Surgery | |
Total Claim Count | 122.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 20.0 | |
Percent Opioid Claims | 16.39 |
National Provider Identifier [NPI] | 1215072095 |
Last Name Of The Provider | HEALEY |
First Name Of The Provider | CHRISTOPHER |
View All |
![]() |
Dr. Renee S. Wolff, MD
![]() |
![]() |
Dr. Arielle J. Perez, MD
![]() ![]() |
![]() |
Dr. Lars Stangenberg, MD |
![]() |
Dr. Elizabeth S. Desjardin, MD
![]() |
![]() |
Dr. Rebecca Parker-Johnson, MD |
![]() |
Dr. Cecilia K. Trydestam, MD
![]() |
![]() |
Dr. Benjamin L. Russell, DO
![]() |
![]() |
Dr. Michele C. Siciliano, MD |