Daniel R. Marcus is an expert in the field of General Surgery.
NPI NUMBER | 1417061714 | |
NPPES Provider LastName | MARCUS | |
NPPES Provider FirstName | DANIEL | |
NPPES Provider ZIPCode | 902926313 | |
NPPES Provider State | CA | |
Specialty Description | General Surgery | |
Total Claim Count | 71.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 15.0 | |
Percent Opioid Claims | 21.13 |
National Provider Identifier [NPI] | 1417061714 |
Last Name Of The Provider | MARCUS |
First Name Of The Provider | DANIEL |
View All |
![]() |
Dr. Gregory M. Senofsky, MD
![]() ![]() |
![]() |
Dr. Alice Chung, MD
![]() ![]() |
![]() |
Dr. Henry K. Kawamoto Jr., MD |
![]() |
Dr. Donald L. Morton, MD
![]() ![]() |
![]() |
Dr. Rajeev K. Rao, MD
![]() ![]() |
![]() |
Dr. Yelena Badalova, MD
![]() |
![]() |
Dr. David Y. Lee, MD |