David Campbell works in the field of Internal Medicine.
NPI NUMBER | 1023109345 | |
NPPES Provider LastName | CAMPBELL | |
NPPES Provider FirstName | DAVID | |
NPPES Provider ZIPCode | 468451713 | |
NPPES Provider State | IN | |
Specialty Description | Rheumatology | |
Total Claim Count | 2772.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 101.0 | |
Percent Opioid Claims | 3.64 |
National Provider Identifier [NPI] | 1023109345 |
Last Name Of The Provider | CAMPBELL |
First Name Of The Provider | DAVID |
View All |
![]() |
Dr. Julie A. Bryan, MD
![]() |
![]() |
Dr. James C. Ransbottom, MD
![]() ![]() |
![]() |
Dr. Saurav B. Singh, MD
![]() |
![]() |
Dr. Renato L. Delos Santos Jr., MD
![]() |
![]() |
Dr. Charles C. Kroh, MD
![]() ![]() |
![]() |
Dr. Maria P. Ronquillo, MD
![]() |
![]() |
Dr. Reena Thapa, MD
![]() |