David Rodgers practices Cardiology. He accepts all Medicare patients.
NPI NUMBER | 1720036361 | |
NPPES Provider LastName | RODGERS | |
NPPES Provider FirstName | DAVID | |
NPPES Provider ZIPCode | 190311644 | |
NPPES Provider State | PA | |
Specialty Description | Cardiology | |
Total Claim Count | 6198.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 26.0 | |
Percent Opioid Claims | 0.42 |
National Provider Identifier [NPI] | 1720036361 |
Last Name Of The Provider | RODGERS |
First Name Of The Provider | DAVID |
View All |
![]() |
Dr. William J. Hammer, MD
![]() ![]() |
![]() |
Dr. Alison E. Branigan, MD
![]() |
![]() |
Dr. Thomas F. Diaz, MD
![]() |
![]() |
Dr. Raphael T. Bloomgarden, MD
![]() |
![]() |
Dr. David E. Chinn, MD
![]() |
![]() |
Dr. Bradford J. Lin, MD |
![]() |
Dr. David J. Becker, MD
![]() |