David Bloom works in the field of Gastroenterology.
NPI NUMBER | 1356344683 | |
NPPES Provider LastName | BLOOM | |
NPPES Provider FirstName | DAVID | |
NPPES Provider ZIPCode | 902773032 | |
NPPES Provider State | CA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 3748.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 78.0 | |
Percent Opioid Claims | 2.08 |
National Provider Identifier [NPI] | 1356344683 |
Last Name Of The Provider | BLOOM |
First Name Of The Provider | DAVID |
View All |
![]() |
Dr. Timothy M. Sowerby, MD
![]() ![]() |
![]() |
Dr. Ripple Sharma, MD
![]() |
![]() |
Dr. Vikram R. Malladi, MD
![]() |
![]() |
Dr. John Bettinger, MD
![]() |
![]() |
Dr. Albert A. Varner, MD
![]() |
![]() |
Dr. Natalie C. Lee, MD
![]() |
![]() |
Dr. George W. Bo-Linn, MD |