Derrick Myers works in the field of Emergency Medicine. He went to Howard University College of Medicine. He accepts Medicare.
NPI NUMBER | 1538102660 | |
NPPES Provider LastName | MYERS | |
NPPES Provider FirstName | DERRICK | |
NPPES Provider ZIPCode | 900196630 | |
NPPES Provider State | CA | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 325.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 91.0 | |
Percent Opioid Claims | 28.0 |
National Provider Identifier [NPI] | 1538102660 |
Last Name Of The Provider | MYERS |
First Name Of The Provider | DERRICK |
View All |
![]() |
Dr. Frank T. Gillingham, MD
![]() |
![]() |
Dr. Andrea M. Brault, MD
![]() |
![]() |
Dr. Walter R. Bush Jr., MD
![]() |
![]() |
Dr. Anne M. Schmitt, MD
![]() |
![]() |
Dr. Chong M. Won, MD |
![]() |
Dr. Cynthia Pfeiffer, MD
![]() |