Dhirendra Mohan works in the field of Cardiology. Dhirendra Mohan is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1619062965 | |
NPPES Provider LastName | MOHAN | |
NPPES Provider FirstName | DHIRENDRA | |
NPPES Provider ZIPCode | 010406603 | |
NPPES Provider State | MA | |
Specialty Description | Cardiology | |
Total Claim Count | 1898.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 551.0 | |
Percent Opioid Claims | 29.03 |
National Provider Identifier [NPI] | 1619062965 |
Last Name Of The Provider | MOHAN |
First Name Of The Provider | DHIRENDRA |
View All |
![]() |
Dr. Hariharan Subramanian, MD
![]() ![]() |
![]() |
Dr. Alan B. Munro, MD |
![]() |
Dr. Kimat G. Khatak, MD
![]() ![]() |
![]() |
Dr. Nirav Sheth, MD
![]() |