Douglas Hammond practices General Surgery.
NPI NUMBER | 1750355038 | |
NPPES Provider LastName | HAMMOND | |
NPPES Provider FirstName | DOUGLAS | |
NPPES Provider ZIPCode | 381202112 | |
NPPES Provider State | TN | |
Specialty Description | General Surgery | |
Total Claim Count | 848.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 56.0 | |
Percent Opioid Claims | 6.6 |
National Provider Identifier [NPI] | 1750355038 |
Last Name Of The Provider | HAMMOND |
First Name Of The Provider | DOUGLAS |
View All |
![]() |
Dr. Norma Edwards, MD
![]() ![]() |
![]() |
Dr. James D. Eason, MD
![]() ![]() |
![]() |
Dr. Jerry D. Benitone, MD
![]() ![]() |
![]() |
Dr. Peter A. Aldea, MD
![]() |
![]() |
Dr. Francis Cole, MD |
![]() |
Dr. Mervin L. Hiler, MD |
![]() |
Dr. Kenneth D. Sellers, MD
![]() |