Douglas Price practices Gastroenterology. He went to University of Texas Medical School. He received awards:"Meaningful Use Stage 1 Certification". He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1306841127 | |
NPPES Provider LastName | PRICE | |
NPPES Provider FirstName | DOUGLAS | |
NPPES Provider ZIPCode | 201104404 | |
NPPES Provider State | VA | |
Specialty Description | Gastroenterology | |
Total Claim Count | 490.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 13.0 | |
Percent Opioid Claims | 2.65 |
National Provider Identifier [NPI] | 1306841127 |
Last Name Of The Provider | PRICE |
First Name Of The Provider | DOUGLAS |
View All |
![]() |
Christa M. Purdum, PA
![]() |
![]() |
Dr. Felice L. Banson, MD
![]() ![]() |
![]() |
Dr. Kenneth N. Josovitz, MD
![]() |
![]() |
Dr. Paul O. Arnold, MD
![]() |
![]() |
Dr. Michael C. Brown, MD |