Earl Nelson works in the field of Ophthalmology. He accepts all Medicare patients.
NPI NUMBER | 1043279425 | |
NPPES Provider LastName | NELSON | |
NPPES Provider FirstName | EARL | |
NPPES Provider ZIPCode | 25309 | |
NPPES Provider State | WV | |
Specialty Description | Ophthalmology | |
Total Claim Count | 26.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1043279425 |
Last Name Of The Provider | NELSON |
First Name Of The Provider | EARL |
View All |
![]() |
Dr. Maurice J. Oakley, MD
![]() ![]() |
![]() |
Dr. Mary M. Reams, MD
![]() |
![]() |
Dr. Arnold N. Brownstein, MD
![]() |
![]() |
Dr. Raymond V. Mecca, MD
![]() |
![]() |
Dr. Carter H. Gussler, MD
![]() ![]() |
![]() |
Dr. John C. Gross, MD
![]() |