Eric J. Marsh practices Orthopedic Surgery.
NPI NUMBER | 1003883869 | |
NPPES Provider LastName | MARSH | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 057014601 | |
NPPES Provider State | VT | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 198.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 65.0 | |
Percent Opioid Claims | 32.83 |
National Provider Identifier [NPI] | 1003883869 |
Last Name Of The Provider | MARSH |
First Name Of The Provider | ERIC |
View All |
![]() |
Dr. Melbourne D. Boynton, MD
![]() ![]() |
![]() |
Dr. Matthew G. Zmurko, MD
![]() ![]() |
![]() |
Dr. David H. Bahnson, MD
![]() ![]() |
![]() |
Dr. Joseph H. Vargas, MD
![]() ![]() |
![]() |
Dr. Edgar M. Holmes III, MD |
![]() |
Dr. William A. Lighthart, MD
![]() ![]() |