Eric Marsh works in the field of Dermatology. He went to University of Illinois College of Medicine. He received awards:"Fellow (FASDS)" and "Fellow (FAAD)". He accepts Medicare.
NPI NUMBER | 1508853185 | |
NPPES Provider LastName | MARSH | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 600483936 | |
NPPES Provider State | IL | |
Specialty Description | Dermatology | |
Total Claim Count | 438.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1508853185 |
Last Name Of The Provider | MARSH |
First Name Of The Provider | ERIC |
View All |
![]() |
Dr. Martha P. Arroyo, MD
![]() ![]() |
![]() |
Dr. Melinda E. Simon, MD |
![]() |
Dr. Robert M. Septon, MD
![]() |
![]() |
Dr. Kavitha S. Gandhi, MD
![]() |