Florencio Cardenas practices Urology. He received awards:"Meaningful Use Stage 1 Certification". Florencio Cardenas accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1023094547 | |
NPPES Provider LastName | CARDENAS | |
NPPES Provider FirstName | FLORENCIO | |
NPPES Provider ZIPCode | 15401 | |
NPPES Provider State | PA | |
Specialty Description | Urology | |
Total Claim Count | 1236.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 45.0 | |
Percent Opioid Claims | 3.64 |
National Provider Identifier [NPI] | 1023094547 |
Last Name Of The Provider | CARDENAS |
First Name Of The Provider | FLORENCIO |
View All |
![]() |
Dr. Adam M. Luchey, MD |
![]() |
Dr. Shirish B. Desai, MD |
![]() |
Dr. Jason A. Smith, DO |
![]() |
Sunil S. Savarirayan, MB
![]() ![]() |