Frank Brown practices Radiology.
NPI NUMBER | 1982655700 | |
NPPES Provider LastName | BROWN | |
NPPES Provider FirstName | FRANK | |
NPPES Provider ZIPCode | 761042224 | |
NPPES Provider State | TX | |
Specialty Description | Diagnostic Radiology | |
Total Claim Count | 12.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1982655700 |
Last Name Of The Provider | BROWN |
First Name Of The Provider | FRANK |
View All |
![]() |
Dr. Sandra W. Gorges, MD
![]() ![]() |
![]() |
Dr. Adam Greenspan, MD
![]() |
![]() |
Dr. Scott A. Foster, MD
![]() ![]() |
![]() |
Dr. Ronald I. Moss, MD
![]() |
![]() |
Dr. Albert B. Schraner, MD
![]() ![]() |
![]() |
Dr. Bahram Varjavand, MD
![]() ![]() |