Frank Tangeman practices Optometry. He accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1942279690 | |
NPPES Provider LastName | TANGEMAN | |
NPPES Provider FirstName | FRANK | |
NPPES Provider ZIPCode | 458220629 | |
NPPES Provider State | OH | |
Specialty Description | Optometry | |
Total Claim Count | 72.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1942279690 |
Last Name Of The Provider | TANGEMAN |
First Name Of The Provider | FRANK |
View All |
![]() |
Dr. Paul W. Wilken, OD
![]() |
![]() |
Dr. Kenneth J. Sandker, OD
![]() |
![]() |
Dr. Lindsay M. Dues, OD
![]() |
![]() |
Dr. Christie M. Grieshop, OD
![]() |
![]() |
Dr. Jon T. Romer, OD
![]() |
![]() |
Dr. William E. Schemmel, OD
![]() |