Frank Mayer works in the field of Urology. He is registered with Medicare.
NPI NUMBER | 1205866795 | |
NPPES Provider LastName | MAYER | |
NPPES Provider FirstName | FRANK | |
NPPES Provider ZIPCode | 81301 | |
NPPES Provider State | CO | |
Specialty Description | Urology | |
Total Claim Count | 746.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 20.0 | |
Percent Opioid Claims | 2.68 |
National Provider Identifier [NPI] | 1205866795 |
Last Name Of The Provider | MAYER |
First Name Of The Provider | FRANK |
View All |
![]() |
Dr. Ronald E. Wheeler, MD
![]() |
![]() |
Dr. Mark R. Forrest, MD
![]() |
![]() |
Dr. Harry L. Kiracofe, MD
![]() ![]() |
![]() |
Dr. Sejal Quayle, MD
![]() ![]() |
![]() |
Dr. David M. Sisul, MD
![]() ![]() |
![]() |
Dr. Maire A. Brennan, MD |