Frank Torres works in the field of Cardiology.
NPI NUMBER | 1235243825 | |
NPPES Provider LastName | TORRES | |
NPPES Provider FirstName | FRANK | |
NPPES Provider ZIPCode | 813017306 | |
NPPES Provider State | CO | |
Specialty Description | Cardiology | |
Total Claim Count | 756.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 13.0 | |
Percent Opioid Claims | 1.72 |
National Provider Identifier [NPI] | 1235243825 |
Last Name Of The Provider | TORRES |
First Name Of The Provider | FRANK |
View All |
![]() |
Dr. Bruce E. Andrea, MD
![]() |
![]() |
Dr. Rachel K. Chaney, MD
![]() |
![]() |
Dr. Michael A. Demos, MD
![]() |
![]() |
Dr. Stephen S. Lipnik, MD
![]() ![]() |
![]() |
Dr. Susie C. Kim, MD
![]() |
![]() |
Dr. Catherine A. Winchester, MD
![]() |
![]() |
Dr. Eugenia M. Miller, MD
![]() |