George Joseph works in the field of Ophthalmology.
NPI NUMBER | 1689704769 | |
NPPES Provider LastName | JOSEPH | |
NPPES Provider FirstName | GEORGE | |
NPPES Provider ZIPCode | 750935819 | |
NPPES Provider State | TX | |
Specialty Description | Ophthalmology | |
Total Claim Count | 1666.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1689704769 |
Last Name Of The Provider | JOSEPH |
First Name Of The Provider | GEORGE |
View All |
![]() |
Dr. Robert E. Smith II, MD
![]() |
![]() |
Dr. Dain B. Brooks, MD
![]() |
![]() |
Dr. Kim K. Maale, MD
![]() |
![]() |
Dr. Joel N. Leffler, MD
![]() ![]() |
![]() |
Dr. David R. Stager Jr., MD
![]() |
![]() |
Dr. William A. Boothe, MD |
![]() |
Dr. Carlos A. Galvan, MD
![]() |