Gordon Green works in the field of Urology. He graduated from University of Texas Medical School. He has 1 awards "CMS Meaningful Use Stage 1 Certification". He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1659341519 | |
NPPES Provider LastName | GREEN | |
NPPES Provider FirstName | GORDON | |
NPPES Provider ZIPCode | 756705369 | |
NPPES Provider State | TX | |
Specialty Description | Urology | |
Total Claim Count | 1334.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 19.0 | |
Percent Opioid Claims | 1.42 |
National Provider Identifier [NPI] | 1659341519 |
Last Name Of The Provider | GREEN |
First Name Of The Provider | GORDON |
View All |