Hammad Malik works in the field of Anesthesiology. He went to medical school at University of Kentucky College of Medicine. University of Kentucky College of Medicine is ranked 63/72 in Research/PrimaryCare. He received awards:"CMS Meaningful Use Stage 1 Certification". He accepts all Medicare patients.
NPI NUMBER | 1629063904 | |
NPPES Provider LastName | MALIK | |
NPPES Provider FirstName | HAMMAD | |
NPPES Provider ZIPCode | 404757622 | |
NPPES Provider State | KY | |
Specialty Description | Anesthesiology | |
Total Claim Count | 8917.0 | |
Distinct Opioid Count | 11.0 | |
Opioid Claim Count | 6880.0 | |
Percent Opioid Claims | 77.16 |
National Provider Identifier [NPI] | 1629063904 |
Last Name Of The Provider | MALIK |
First Name Of The Provider | HAMMAD |
View All |
![]() |
Dr. Edward J. Ziembroski Jr., MD
![]() |
![]() |
Dr. Michael D. Goodwin, DO
![]() |