Hector Jimenez practices Cardiology.
NPI NUMBER | 1033194808 | |
NPPES Provider LastName | JIMENEZ | |
NPPES Provider FirstName | HECTOR | |
NPPES Provider ZIPCode | 331361003 | |
NPPES Provider State | FL | |
Specialty Description | Cardiology | |
Total Claim Count | 11518.0 | |
Distinct Opioid Count | 5.0 | |
Opioid Claim Count | 225.0 | |
Percent Opioid Claims | 1.95 |
National Provider Identifier [NPI] | 1033194808 |
Last Name Of The Provider | JIMENEZ |
First Name Of The Provider | HECTOR |
View All |
![]() |
Dr. Joaquin N. Diego, MD
![]() |
![]() |
Dr. Jose Luis E. Velazquez, MD |
![]() |
Dr. Roberto Arce, MD
![]() |
![]() |
Dr. Jose L. Pumarino, MD |
![]() |
Dr. Julius Gasso, MD
![]() |
![]() |
Dr. Richard E. Tannenbaum, MD |
![]() |
Dr. Paul H. Seigel, MD
![]() |
![]() |
Dr. Humberto G. Junco, MD |
![]() |
Dr. Ramon Carrillo, MD |