Henry Montes works in the field of Radiation Oncology. He studied medicine at Boston University School of Medicine. Boston University School of Medicine is ranked 30/52 in Research/PrimaryCare. He accepts Medicare payments and is registered with Medicare.gov.
NPI NUMBER | 1215992193 | |
NPPES Provider LastName | MONTES | |
NPPES Provider FirstName | HENRY | |
NPPES Provider ZIPCode | 930303790 | |
NPPES Provider State | CA | |
Specialty Description | Radiation Oncology | |
Total Claim Count | 177.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 39.0 | |
Percent Opioid Claims | 22.03 |
National Provider Identifier [NPI] | 1215992193 |
Last Name Of The Provider | MONTES |
First Name Of The Provider | HENRY |
View All |
![]() |
Dr. Anne Ireland-Gill, MD |
![]() |
Dr. Timothy A. O'Connor, MD |
![]() |
Dr. Irwin Grossman, MD
![]() |
![]() |
Dr. Wyman Y. Lee, MD |
![]() |
Dr. Robert P. Lum, MD
![]() |