Heung works in the field of General Surgery. He attended Yonsei University College of Medicine. He received awards:"Fellow (FACS)".
NPI NUMBER | 1881707172 | |
NPPES Provider LastName | OH | |
NPPES Provider FirstName | HEUNG | |
NPPES Provider ZIPCode | 48236 | |
NPPES Provider State | MI | |
Specialty Description | General Surgery | |
Total Claim Count | 421.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 11.0 | |
Percent Opioid Claims | 2.61 |
National Provider Identifier [NPI] | 1881707172 |
Last Name Of The Provider | OH |
First Name Of The Provider | HEUNG |
View All |
![]() |
Dr. Thomas Knuth, MD
![]() ![]() |
![]() |
Dr. Steven M. Udelhofen, DO |
![]() |
Dr. Sanjeev A. Kaul, MD
![]() |
![]() |
Dr. Ogochukwu U. Azuh, MD
![]() ![]() |
![]() |
Dr. Joe H. Patton, MD
![]() ![]() |