Doctor Howard J. Kaplan, MD practices Ophthalmology.
NPI NUMBER | 1255350062 | |
NPPES Provider LastName | KAPLAN | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 068114906 | |
NPPES Provider State | CT | |
Specialty Description | Internal Medicine | |
Total Claim Count | 9791.0 | |
Distinct Opioid Count | 10.0 | |
Opioid Claim Count | 317.0 | |
Percent Opioid Claims | 3.24 |
National Provider Identifier [NPI] | 1255350062 |
Last Name Of The Provider | KAPLAN |
First Name Of The Provider | HOWARD |
View All |
![]() |
Dr. Michael S. Ehrlich, MD |
![]() |
Dr. Anisha A. Jangi, MD
![]() ![]() |
![]() |
Dr. Robert A. Burnstine, MD
![]() ![]() |
![]() |
Dr. Betty R. Klein, MD
![]() ![]() |
![]() |
Dr. Sarah R. Baroody, MD
![]() |
![]() |
Dr. Yehuda Assouline, MD
![]() |
![]() |
Dr. Archna Johar, MD
![]() |