Howard J. Senter practices Neurosurgery. He researched medicine at Tufts University School of Medicine. Tufts University School of Medicine is ranked 49/52 in Research/PrimaryCare. He received awards:"Pittsburgh Magazine", "Fellow (FAANS)" and "Fellow (FACS)". Dr. Howard J. Senter is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1265430755 | |
NPPES Provider LastName | SENTER | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 152242156 | |
NPPES Provider State | PA | |
Specialty Description | Neurosurgery | |
Total Claim Count | 906.0 | |
Distinct Opioid Count | 5.0 | |
Opioid Claim Count | 372.0 | |
Percent Opioid Claims | 41.06 |
National Provider Identifier [NPI] | 1265430755 |
Last Name Of The Provider | SENTER |
First Name Of The Provider | HOWARD |
View All |
![]() |
Dr. Jonathan B. Bellotte, MD
![]() ![]() |
![]() |
Dr. James E. Burgess, MD |
![]() |
Dr. David B. Cohen, MD |