Howard Robinson practices Anesthesiology. He graduated from Medical College of Georgia School of Medicine.
NPI NUMBER | 1295721231 | |
NPPES Provider LastName | ROBINSON | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 305013865 | |
NPPES Provider State | GA | |
Specialty Description | Interventional Pain Management | |
Total Claim Count | 3963.0 | |
Distinct Opioid Count | 15.0 | |
Opioid Claim Count | 2444.0 | |
Percent Opioid Claims | 61.67 |
National Provider Identifier [NPI] | 1295721231 |
Last Name Of The Provider | ROBINSON |
First Name Of The Provider | HOWARD |
View All |
![]() |
Dr. Steven R. Tosone, MD
![]() ![]() |
![]() |
Dr. Olga Lazar, MD
![]() |
![]() |
Dr. Donald W. Davis, MD |
![]() |
Dr. Soumya Nyshadham, MD
![]() ![]() |
![]() |
Dr. Tonya R. Raschbaum, MD
![]() |
![]() |
Dr. Igor Zhukov, MD
![]() |
![]() |
Dr. Matthew K. Whalin, MD
![]() ![]() |