James works in the field of Orthopedics.
NPI NUMBER | 1487632261 | |
NPPES Provider LastName | LAU | |
NPPES Provider FirstName | JAMES | |
NPPES Provider ZIPCode | 943052200 | |
NPPES Provider State | CA | |
Specialty Description | General Surgery | |
Total Claim Count | 122.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 43.0 | |
Percent Opioid Claims | 35.25 |
National Provider Identifier [NPI] | 1487632261 |
Last Name Of The Provider | LAU |
First Name Of The Provider | JAMES |
View All |
![]() |
Dr. Jeffrey F. Sodl, MD
![]() ![]() |
![]() |
Dr. Neil G. Harness, MD
![]() ![]() |
![]() |
Dr. Emil Dionysian, MD
![]() ![]() |
![]() |
Dr. Mohamed E. Moussa, MD |
![]() |
Dr. Jason P. Richards, MD
![]() |
![]() |
Dr. Andrew Y. Park, MD |
![]() |
Dr. Edward H. Yian, MD
![]() ![]() |