James Dwyer practices Rheumatology.
NPI NUMBER | 1164469383 | |
NPPES Provider LastName | DWYER | |
NPPES Provider FirstName | JAMES | |
NPPES Provider ZIPCode | 080431559 | |
NPPES Provider State | NJ | |
Specialty Description | Rheumatology | |
Total Claim Count | 883.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 99.0 | |
Percent Opioid Claims | 11.21 |
National Provider Identifier [NPI] | 1164469383 |
Last Name Of The Provider | DWYER |
First Name Of The Provider | JAMES |
View All |
![]() |
Dr. Stephen Burnstein, DO |
![]() |
Dr. Pamela Traisak, MD
![]() ![]() |
![]() |
Dr. Natalie Dubchak, MD
![]() |
![]() |
Dr. Joshua B. Sundhar, MD
![]() |
![]() |
Dr. Adrienne Hollander, MD
![]() |
![]() |
Dr. Gerald F. Falasca, MD
![]() |