Jamie Houser practices Optometry. He accepts Medicare.
NPI NUMBER | 1215261417 | |
NPPES Provider LastName | HOUSER | |
NPPES Provider FirstName | JAMIE | |
NPPES Provider ZIPCode | 778022618 | |
NPPES Provider State | TX | |
Specialty Description | Optometry | |
Total Claim Count | 969.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1215261417 |
Last Name Of The Provider | HOUSER |
First Name Of The Provider | JAMIE |
View All |
![]() |
Dr. Christopher R. Brownlee, OD |
![]() |
Dr. Joseph S. Allison, OD
![]() |
![]() |
Dr. Mindi M. Greene, OD |
![]() |
Dr. Elza L. Kutch, OD |
![]() |
Dr. Taylor B. Marsh, OD
![]() |
![]() |
Dr. Gerald D. Phillips, OD |
![]() |
Dr. Matt Terwillegar, OD |
![]() |
Dr. Daniel R. Vanlaningham, OD |