Webber works in the field of Cardiology. She went to Howard University College of Medicine. She has 5 awards "Top Doctors:Washington DC Area", "Top Doctors:Baltimore Area", "Top Doctors:Washington-Baltimore", "Fellow (FACP)" and "Fellow (FACC)". She is registered with Medicare.
NPI NUMBER | 1891775870 | |
NPPES Provider LastName | WEBBER | |
NPPES Provider FirstName | JAN | |
NPPES Provider ZIPCode | 207063502 | |
NPPES Provider State | MD | |
Specialty Description | Cardiology | |
Total Claim Count | 1033.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1891775870 |
Last Name Of The Provider | WEBBER |
First Name Of The Provider | JAN |
View All |
![]() |
Dr. Nader A. Dakak, MD
![]() ![]() |
![]() |
Dr. Aroor S. Rao, MD |
![]() |
Dr. Thomas Y. Ko, MD
![]() |
![]() |
Dr. Vivek Bahl, MD
![]() |