Ji Li practices Anesthesiology.
NPI NUMBER | 1558347310 | |
NPPES Provider LastName | LI | |
NPPES Provider FirstName | JI | |
NPPES Provider ZIPCode | 617017107 | |
NPPES Provider State | IL | |
Specialty Description | Anesthesiology | |
Total Claim Count | 3348.0 | |
Distinct Opioid Count | 16.0 | |
Opioid Claim Count | 2180.0 | |
Percent Opioid Claims | 65.11 |
National Provider Identifier [NPI] | 1558347310 |
Last Name Of The Provider | LI |
First Name Of The Provider | JI |
View All |
![]() |
Dr. Ramsin Benyamin, MD
![]() ![]() |
![]() |
Dr. Paul R. Naour, MD
![]() |
![]() |
Dr. Stanley M. Aung, MD
![]() |
![]() |
Dr. Michael G. Hutmacher, MD
![]() |
![]() |
Dr. Benjamin Taimoorazy, MD
![]() |
![]() |
Tian B. Feng, MB
![]() |
![]() |
Dr. Robert A. Kolodziejczyk, MD
![]() ![]() |