John Burns works in the field of Ophthalmology. He accepts Medicare.
NPI NUMBER | 1972589190 | |
NPPES Provider LastName | BURNS | |
NPPES Provider FirstName | JOHN | |
NPPES Provider ZIPCode | 432157309 | |
NPPES Provider State | OH | |
Specialty Description | Ophthalmology | |
Total Claim Count | 140.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1972589190 |
Last Name Of The Provider | BURNS |
First Name Of The Provider | JOHN |
View All |
![]() |
Dr. Gregory D. Searcy, MD
![]() |
![]() |
Dr. Jack Dingle, MD
![]() |
![]() |
Dr. Rebecca A. Kuennen, MD
![]() ![]() |
![]() |
Dr. Phyllis J. Visocan, MD
![]() |
![]() |
Dr. Kenneth A. Boyle Jr., MD
![]() |
![]() |
Dr. Albert W. Vanfossen, MD
![]() |
![]() |
Dr. Megan M. Chambers, MD |