John Ribic works in the field of Cardiology. He is registered with Medicare.
NPI NUMBER | 1073513743 | |
NPPES Provider LastName | RIBIC | |
NPPES Provider FirstName | JOHN | |
NPPES Provider ZIPCode | 458013971 | |
NPPES Provider State | OH | |
Specialty Description | Cardiology | |
Total Claim Count | 2042.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1073513743 |
Last Name Of The Provider | RIBIC |
First Name Of The Provider | JOHN |
View All |
![]() |
Dr. James L. Whittle, MD
![]() |
![]() |
Dr. William W. Rowe, MD
![]() |
![]() |
Dr. Larry W. Kincer, MD
![]() |
![]() |
Dr. Eve M. Gerasimou, MD
![]() |
![]() |
Dr. Carla M. Kingsley, DO
![]() |
![]() |
Dr. Robert Zelman, DO
![]() ![]() |