Jonathan practices Emergency Medicine. He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1629284674 | |
NPPES Provider LastName | AKI | |
NPPES Provider FirstName | JONATHAN | |
NPPES Provider ZIPCode | 180177300 | |
NPPES Provider State | PA | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 309.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 39.0 | |
Percent Opioid Claims | 12.62 |
National Provider Identifier [NPI] | 1629284674 |
Last Name Of The Provider | AKI |
First Name Of The Provider | JONATHAN |
View All |
![]() |
Dr. Carsten Zieger, DO
![]() |
![]() |
Dr. Brandon K. Shirai, MD
![]() |
![]() |
Dr. Andy P. Lee, MD
![]() |
![]() |
Dr. Dinora C. Gil, MD
![]() |
![]() |
Dr. Donald H. Wilcox, MD
![]() |
![]() |
Dr. Mark W. Baker, MD
![]() |