Jonathan practices General Surgery.
NPI NUMBER | 1124028733 | |
NPPES Provider LastName | LIM | |
NPPES Provider FirstName | JONATHAN | |
NPPES Provider ZIPCode | 945885801 | |
NPPES Provider State | CA | |
Specialty Description | Family Practice | |
Total Claim Count | 2886.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 73.0 | |
Percent Opioid Claims | 2.53 |
National Provider Identifier [NPI] | 1124028733 |
Last Name Of The Provider | LIM |
First Name Of The Provider | JONATHAN |
View All |
![]() |
Dr. Allison J. Robinson, MD
![]() |
![]() |
Dr. Kyle D. Gadbois, MD
![]() ![]() |
![]() |
Dr. Mayer Tenenhaus, MD
![]() ![]() |
![]() |
Dr. Santiago Horgan, MD
![]() ![]() |
![]() |
Dr. Matthew A. Kuettel, MD |